# | Uplink Date |
Prod Num |
Title |
---|---|---|---|
151 | 8/09/99 | 40510-551 | Image in the Sand |
152 | 8/10/99 | 40510-552 | Shadows and Symbols |
153 | 8/11/99 | 40510-553 | Afterimage |
154 | 8/12/99 | 40510-554 | Take Me Out to the Holosuite |
155 | 8/13/99 | 40510-555 | Chrysalis |
156 | 8/16/99 | 40510-556 | Treachery, Faith and the Great River |
157 | 8/17/99 | 40510-557 | Once More unto the Breach |
158 | 8/18/99 | 40510-558 | The Siege of AR-558 |
159 | 8/19/99 | 40510-559 | Covenant |
160 | 8/20/99 | 40510-560 | It's Only A Paper Moon |
161 | 8/23/99 | 40510-561 | Prodigal Daughter |
162 | 8/24/99 | 40510-562 | The Emperor's New Cloak |
163 | 8/25/99 | 40510-563 | Field of Fire |
164 | 8/26/99 | 40510-564 | Chimera |
166 | 8/27/99 | 40510-565 | Inter Arma Enim Silent Leges |
165 | 8/30/99 | 40510-566 | Badda-bing Badda-bang |
167 | 8/31/99 | 40510-567 | Penumbra |
168 | 9/01/99 | 40510-568 | 'Til Death Do Us Part [aka Umbra] |
169 | 9/02/99 | 40510-569 | Strange Bedfellows [aka Eclipse] |
170 | 9/03/99 | 40510-570 | The Changing Face of Evil |
171 | 9/06/99 | 40510-571 | When It Rains... |
172 | 9/07/99 | 40510-572 | Tacking Into The Wind |
173 | 9/08/99 | 40510-573 | Extreme Measures |
174 | 9/09/99 | 40510-574 | The Dogs of War |
175a | 9/10/99 | 40510-575 | What You Leave Behind, Part I |
175b | 9/11/99 | 40510-576 | What You Leave Behind, Part II |
Note: These feeds are for the cash back-end customers of the show. These feeds do not contain any commercials. Stations can start using these episodes starting 9/27/99. Once these feeds and the normal commercial feeds are finished, there will no longer be any feeds of this program via satellite.
This page downloaded on Thursday, 14-Nov-2024 23:52:41 GMT
Last modified on Sunday, 12-Sep-2010 23:22:50 CDT.