To see a particular press release, select the title from the air schedule. To see the credit listings, select the stardate from the air schedule or the title, while looking at the press release.
To see the official Paramount episode promo, AVI format, select the Production Number.
# | Air Date | Prod Num |
Star Date | Title |
---|---|---|---|---|
125 | 9/27/97 | 525 | not given | A Time to Stand |
126 | 10/04/97 | 527 | not given | Rocks and Shoals |
127 | 10/11/97 | 526 | not given | Sons and Daughters |
128 | 10/18/97 | 528 | 51145.3 | Behind the Lines |
129 | 10/25/97 | 529 | not given | Favor the Bold (Part 1) |
130 | 11/01/97 | 530 | not given | The Sacrifice of Angels (Part 2) |
131 | 11/08/97 | 531 | 51247.5 | You Are Cordially Invited [aka "Once Upon A Wedding"] |
132 | 11/15/97 | 532 | not given | Resurrection |
133 | 11/22/97 | 533 | not given | Statistical Probabilities |
11/29/97 | 515R | not given | A Simple Investigation | |
12/06/97 | 518R | not given | Ferengi Love Songs | |
12/13/97 | 522R | not given | Empok Nor | |
12/20/97 | 525R | not given | A Time to Stand | |
134 | 12/27/97 | 534 | not given | The Magnificent Ferengi |
135 | 1/03/98 | 535 | 51408.6 | Waltz |
1/10/98 | 527R | not given | Rocks and Shoals | |
1/17/98 | 526R | not given | Sons and Daughters | |
1/24/98 | 528R | 51145.3 | Behind the Lines | |
136 | 1/31/98 | 536 | not given | Who Mourns for Morn? |
137 | 2/07/98 | 538 | not given | Far Beyond the Stars |
138 | 2/14/98 | 537 | 51474.2 | One Little Ship |
139 | 2/21/98 | 539 | not given | Honor Among Thieves |
140 | 2/28/98 | 540 | 51597.2 | Change of Heart |
3/07/98 | 529R | not given | Favor the Bold (Part 1) | |
3/14/98 | 530R | not given | The Sacrifice of Angels (Part 2) | |
3/21/98 | 531R | 51247.5 | You Are Cordially Invited | |
141 | 3/28/98 | 541 | not given | Wrongs Darker Than Death or Night |
142 | 4/04/98 | 542 | not given | Inquisition |
143 | 4/11/98 | 543 | 51721.3 | In the Pale Moonlight |
144 | 4/18/98 | 544 | not given | His Way |
145 | 4/25/98 | 545 | not given | The Reckoning |
146 | 5/02/98 | 546 | 51825.4 | Valiant |
147 | 5/09/98 | 547 | not given | Profit and Lace |
148 | 5/16/98 | 548 | not given | Time's Orphan [was "Out of Time"] |
5/23/98 | 532R | not given | Resurrection | |
5/30/98 | 533R | not given | Statistical Probabilities | |
149 | 6/06/98 | 549 | 51948.3 | The Sound of Her Voice |
150 | 6/13/98 | 550 | Tears of the Prophets [Season Finale] | |
6/20/98 | 534R | not given | The Magnificent Ferengi | |
6/27/98 | 535R | 51408.6 | Waltz | |
7/04/98 | 536R | not given | Who Mourns for Morn? | |
7/11/98 | 537R | 51474.2 | One Little Ship | |
7/18/98 | 539R | not given | Honor Among Thieves | |
7/25/98 | 540R | 51597.2 | Change of Heart | |
8/01/98 | 543R | 51721.3 | In the Pale Moonlight | |
8/08/98 | 546R | 51825.4 | Valiant | |
8/15/98 | 547R | not given | Profit and Lace | |
8/22/98 | 548R | not given | Time's Orphan | |
8/29/98 | 549R | 51948.3 | The Sound of Her Voice | |
9/05/98 | 544R | not given | His Way | |
9/12/98 | 538R | not given | Far Beyond the Stars | |
9/19/98 | 550R | Tears of the Prophets |
The date is the first date of satellite uplink. Paramount's official 'week of' is two days later. Stardates will be added when known.
The image is a sample of what a real Paramount schedule looks like for DS9.
If you look very carefully, you can see the image of the station,
in blue. (840x1100; 86,582 bytes)
This page downloaded on Sunday, 16-Feb-2025 06:40:15 GMT