Below is a list of what I have and the format that is in my collection (indicated by a colored box in the format column).
If you have any questions, or would like to obtain a FLAC, WAV, or MP3, copy of any of these shows, send me e-mail via the link below.
All reel-to-reel tapes were recorded using the TEAC AN-180 Dolby-B noise reduction unit and the Sony TC-651 7" tape deck.
Show | Date | Comment | LP | Tape | Digital | Length |
---|---|---|---|---|---|---|
731-1 | 1/06/73 | O | ||||
731-3 | 1/20/73 | O | ||||
731-4 | 1/27/73 | O | ||||
731-5 | 2/03/73 | O | ||||
731-6 | 2/10/73 | O | ||||
731-7 | 2/17/73 | O | ||||
731-10 | 3/10/73 | First LPs that I have in stereo. Stereo started with program 731-8. Discs not marked as being stereo. |
O | |||
731-11 | 3/17/73 | Discs not marked as being stereo | O | |||
731-12 | 3/24/73 | Discs not marked as being stereo Contains program/production error. |
O | |||
732-1 | 4/07/73 | Top 40 Hits of the Past Five Years Discs not marked as being stereo |
O | |||
732-2 | 4/14/73 | O | ||||
732-3 | 4/21/73 | O | ||||
732-5 | 5/05/73 | . | O | |||
732-6 | 5/12/73 | O | ||||
732-7 | 5/19/73 | O | ||||
732-8 | 5/26/73 | O | ||||
732-10 | 6/09/73 | The wrong Billboard Hot 100 chart was used. Billboard changed their computer program and the original chart sent to Watermark was replaced with the new version. But the program was already completed and ready to ship. It was shipped as is. Stations were informed of the issue. Note to stations not included in PDF. Contains program/production error. |
O | |||
732-12 | 6/23/73 | O | ||||
732-13 | 6/30/73 | Discs not marked as being stereo Contains program/production error. |
O | 96 | 2:29:49 | |
733-1 | 7/07/73 | 40 Greatest Disappearing Acts of the Rock and Roll Era (mono) | P | T | 2:29:17 | |
733-2 | 7/14/73 | Discs not marked as being stereo Contains program/production error. |
O | |||
733-3 | 7/21/73 | O | ||||
733-4 | 7/28/73 | Discs not marked as being stereo Contains program/production error. |
O | |||
733-5 | 8/04/73 | O | ||||
733-6 | 8/11/73 | Contains program/production error. | O | |||
733-7 | 8/18/73 | Contains program/production error. | O | |||
733-11 | 9/15/73 | O | ||||
733-12 | 9/22/73 | O | ||||
733-13 | 9/29/73 | O | ||||
734-1 | 10/06/73 | Top 40 Acts of the Rock Era | O | |||
734-3 | 10/20/73 | O | ||||
734-7 | 11/17/73 | O | ||||
734-8 | 11/24/73 | O | ||||
734-10 | 12/08/73 | O |
KEY | ||
---|---|---|
LP/Tape: format of show in my archive Digital: Hard drive format |
Cue sheets not yet available | |
O | Original cue sheets | Cue sheets are available Right-click on the letter and do a Save-As |
P | Photocopied cue sheets | |
96 | 96 kHz sample rate | LP sampled at 96 kHz Otherwise, WAV files are sampled at 48 kHz |
T 96 |
WAV file Timing info | WAV file segment timing info text file Right-click on the characters and do a Save-As |